Product Data:
| Model | HKM-MAL1 |
| Name | Metal Army Lockers |
| Product Size | H1850 * W500 * D500mm |
| Package Size | H1880 * W530 * D100mm = 0.0996CBM |
| Loading Qty | 682 Pcs/40’HQ, 281Pcs/20’GP |
Product Description
Product Features
Assembly Video
Resources Download
| Material | Heavy-gauge cold-rolled steel plate. |
| Pre-treatment | Water wash, chemical wash, phosphating. |
| Finish | Durable electrostatic powder coating. |
| Colour | Classic grey, two-tone option, or other customized colours. |
| Fittings | Chrome-coated rod, index holder, keyed cam lock or padlock latch. |
| Accessories | 2 keys, assembly screws. |
| Material | Heavy-gauge cold-rolled steel plate. |
| Pre-treatment | Water wash, chemical wash, phosphating. |
| Finish | Durable electrostatic powder coating. |
| Colour | Classic grey, two-tone option, or other customized colours. |
| Fittings | Chrome-coated rod, index holder, keyed cam lock or padlock latch. |
| Accessories | 2 keys, assembly screws. |
- Knock-down and easy-assembling construction.
- Different locks available as options.
- Different colors available as options.
- Different air ventilation options available.
- Standing legs available.
- Sloping top available.
- Master key available.
- Core-removable lock available.
- Knock-down and easy-assembling construction.
- Different locks available as options.
- Different colors available as options.
- Different air ventilation options available.
- Standing legs available.
- Sloping top available.
- Master key available.
- Core-removable lock available.